MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 20.0 24.4 17:18 16.3 08:04 00.0 01.7 00.0 00.7 09.3 14:39 ENE
02 19.0 24.1 15:17 16.6 00:00 00.0 00.7 01.6 04.0 24.1 17:05 ENE
03 17.3 22.8 15:33 13.6 00:00 01.0 00.0 00.0 01.9 18.5 15:13 E
04 16.4 22.4 16:48 10.7 07:07 01.9 00.0 00.0 00.8 11.1 15:38 NE
05 18.5 23.8 15:20 13.9 05:50 00.0 00.2 00.0 01.0 16.6 14:50 NW
06 18.7 23.4 16:06 14.3 08:04 00.0 00.4 00.0 00.6 07.4 14:32 NNW
07 19.6 24.6 17:09 15.1 07:23 00.0 01.3 00.0 00.7 12.9 15:44 NW
08 19.5 23.7 16:16 16.8 05:37 00.0 01.2 00.0 00.9 09.3 12:14 E
09 19.5 23.1 15:10 16.9 07:59 00.0 01.2 00.3 01.0 09.3 14:48 ENE
10 18.4 21.1 15:56 17.5 03:46 00.0 00.1 00.0 02.3 14.8 10:47 E
11 18.2 23.2 15:27 13.9 06:09 00.1 00.0 00.0 01.5 14.8 15:28 WNW
12 16.6 20.9 13:50 11.8 22:26 01.7 00.0 00.6 03.1 38.9 23:55 ENE
13 15.7 20.5 14:42 10.6 08:21 02.6 00.0 00.0 05.8 38.9 00:07 WNW
14 10.6 15.9 14:23 06.1 00:00 07.7 00.0 00.0 02.2 22.2 17:15 SSW
15 08.4 13.9 15:45 03.0 07:53 09.9 00.0 00.0 01.6 18.5 14:05 E
16 08.6 14.4 15:41 03.6 04:36 09.7 00.0 00.0 01.7 22.2 14:02 SW
17 08.6 14.2 16:25 04.1 08:04 09.7 00.0 00.0 00.4 05.5 14:05 NE
18 09.0 15.1 14:36 03.8 07:49 09.3 00.0 00.0 00.8 14.8 14:22 NE
19 08.1 14.3 15:20 02.7 08:09 10.2 00.0 00.0 00.9 16.6 14:25 NW
20 08.4 13.7 15:13 03.4 07:57 09.9 00.0 00.0 00.7 16.6 14:06 NNW
21 09.9 13.4 15:36 06.6 05:00 08.4 00.0 02.6 00.6 09.3 18:36 NE
22 12.2 15.8 16:32 09.7 23:32 06.1 00.0 37.1 02.6 22.2 04:28 NE
23 13.0 17.8 13:53 09.4 08:05 05.3 00.0 02.9 01.4 14.8 20:10 WNW
24 14.9 20.9 14:25 10.8 00:00 03.4 00.0 02.6 01.7 16.6 07:52 SW
25 13.7 21.4 14:19 09.1 06:58 04.6 00.0 00.0 00.8 11.1 15:49 NW
26 14.5 20.7 13:18 09.8 05:23 03.8 00.0 00.0 00.9 14.8 13:51 WNW
27 14.2 19.6 14:08 09.9 03:38 04.1 00.0 00.0 00.8 11.1 12:36 N
28 13.6 19.1 13:52 10.2 00:00 04.7 00.0 00.0 00.8 11.1 14:41 NW
29 13.1 19.2 13:49 09.5 07:20 05.2 00.0 00.0 00.6 07.4 13:32 NW
30 12.4 16.9 13:57 08.0 07:02 05.9 00.0 00.0 02.2 14.8 14:46 ENE
31 09.8 13.3 14:34 06.2 23:35 08.5 00.0 00.0 01.0 11.1 09:38 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.2 (14.7) 24.6 day 07 02.7 day 19 133.7 006.9 047.7 01.5 38.9 day 12 NNE
Max >= 20: 16
Max Rain: 37.1 ON 22-10-09
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)