MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 00.3 02.9 15:29 -02.2 23:59 18.0 00.0 13.2 02.2 18.5 21:04 W
02 -00.9 03.9 13:44 -04.7 07:09 19.2 00.0 02.5 00.8 16.6 22:44 WNW
03 -00.3 02.9 13:20 -04.0 22:49 18.6 00.0 00.0 03.0 18.5 00:43 NE
04 -02.7 02.6 13:54 -06.2 08:24 21.0 00.0 00.0 00.8 07.4 16:09 WNW
05 -01.1 03.9 14:31 -05.1 07:09 19.4 00.0 00.0 00.3 05.5 18:33 NNW
06 01.4 02.4 13:24 -00.4 00:04 16.9 00.0 00.0 03.7 20.4 08:24 NE
07 01.9 03.4 00:00 -00.2 07:24 16.4 00.0 03.7 00.8 07.4 20:46 N
08 02.1 03.8 01:09 -00.9 23:59 16.2 00.0 00.0 04.9 22.2 08:49 NE
09 -00.8 03.8 13:50 -04.1 08:29 19.1 00.0 00.0 01.0 09.3 15:47 NNW
10 01.0 08.0 14:05 -04.4 06:39 17.3 00.0 00.0 01.3 12.9 15:39 WSW
11 03.7 10.4 14:09 -01.5 02:54 14.6 00.0 00.0 01.2 07.4 00:00 NNW
12 03.3 09.3 13:50 -00.7 06:54 15.0 00.0 00.0 01.2 09.3 13:11 N
13 01.6 06.7 14:49 -02.5 06:29 16.7 00.0 00.0 00.6 05.5 22:49 NW
14 04.7 07.2 11:21 03.3 05:54 13.6 00.0 07.5 00.8 09.3 09:57 WNW
15 04.9 07.2 14:43 01.9 00:00 13.4 00.0 11.4 01.0 09.3 05:59 N
16 02.0 06.9 14:13 -00.9 07:54 16.3 00.0 00.0 00.7 07.4 13:01 SW
17 03.6 06.9 13:19 00.3 00:19 14.7 00.0 00.0 00.8 05.5 12:59 W
18 02.9 03.9 14:19 01.8 05:59 15.4 00.0 03.2 00.1 01.9 22:39 NNW
19 03.4 04.9 15:54 01.0 05:59 14.9 00.0 05.0 00.5 05.5 11:45 N
20 06.8 08.1 15:44 04.4 02:19 11.5 00.0 47.9 03.1 14.8 12:54 NE
21 07.8 09.5 15:19 07.0 07:19 10.5 00.0 07.0 01.2 09.3 21:06 NW
22 06.9 10.3 14:18 03.8 00:00 11.4 00.0 02.5 01.2 11.1 15:06 W
23 02.0 03.9 16:15 -01.7 07:49 16.3 00.0 04.3 01.2 09.3 05:39 SW
24 04.4 06.4 15:19 02.8 08:44 13.9 00.0 00.0 01.0 07.4 21:34 NE
25 06.3 10.4 14:09 02.9 21:14 12.0 00.0 00.0 01.7 18.5 02:09 NW
26 05.4 08.6 14:22 02.1 07:44 12.9 00.0 01.2 02.7 14.8 16:06 NE
27 06.1 09.3 15:31 04.1 06:34 12.2 00.0 13.2 01.9 14.8 13:26 NW
28 06.0 09.8 13:32 02.8 23:36 12.3 00.0 00.0 00.8 07.4 13:54 WSW
29 05.3 10.2 14:12 01.2 08:19 13.0 00.0 00.0 01.1 11.1 13:04 E
30 06.0 10.1 14:20 02.9 07:54 12.3 00.0 00.0 01.0 11.1 13:36 NNW
31 03.5 04.5 00:29 02.6 23:54 14.8 00.0 00.0 02.2 12.9 10:15 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.1 (3.3) 10.4 day 11 -06.2 day 04 469.9 000.0 124.0 01.4 22.2 day 08 N
Max <= 10: 26
Min <= 2: 20
Min <= -2: 8
Min <= -5: 2
Max Rain: 47.9 ON 20-01-09
Days of Rain: 13 (> .2mm) 12 (> 2mm) 1 (> 20mm)