MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.7 09.8 13:48 05.3 00:59 10.6 00.0 15.7 02.8 24.1 03:24 NE
02 06.5 08.1 14:19 05.5 05:14 11.8 00.0 05.6 00.4 05.5 23:24 N
03 04.8 08.4 13:19 00.4 23:37 13.5 00.0 00.0 01.2 07.4 13:24 WSW
04 02.0 07.9 13:34 -01.4 07:54 16.3 00.0 00.0 01.9 14.8 12:54 S
05 04.0 05.3 21:23 01.3 00:04 14.3 00.0 25.1 01.3 11.1 07:39 NW
06 05.3 08.9 13:16 01.3 23:40 13.0 00.0 00.0 01.5 11.1 12:38 SW
07 01.4 07.8 13:03 -01.7 23:45 16.9 00.0 00.0 02.0 14.8 12:36 SSW
08 02.3 10.5 13:11 -02.2 04:49 16.0 00.0 00.6 01.3 16.6 11:01 WSW
09 01.4 06.6 13:28 -02.1 08:14 16.9 00.0 00.0 00.4 05.5 14:57 ENE
10 04.9 07.3 21:13 01.3 00:04 13.4 00.0 53.6 04.7 22.2 12:49 NE
11 07.5 09.1 19:18 06.3 06:23 10.8 00.0 26.3 04.6 22.2 21:04 NE
12 08.0 09.5 10:45 06.6 00:00 10.3 00.0 28.3 04.6 31.4 11:44 NE
13 06.6 07.4 13:43 06.1 00:00 11.7 00.0 09.4 01.2 09.3 02:54 N
14 07.9 10.7 12:49 05.8 01:04 10.4 00.0 06.9 09.9 27.8 10:54 ENE
15 08.3 09.0 08:39 07.7 04:44 10.0 00.0 50.4 11.4 33.3 10:02 ENE
16 09.2 09.8 21:40 07.9 00:29 09.1 00.0 34.6 08.7 27.8 16:29 ENE
17 07.7 09.7 13:22 04.6 22:47 10.6 00.0 02.5 01.3 12.9 09:43 WNW
18 05.6 07.4 21:02 03.2 01:39 12.7 00.0 00.6 01.8 12.9 12:34 W
19 06.6 10.9 11:59 03.8 23:12 11.7 00.0 00.0 01.0 11.1 13:12 W
20 05.9 10.8 13:49 02.9 00:00 12.4 00.0 00.0 01.5 11.1 14:24 NW
21 04.9 09.5 13:42 02.4 08:04 13.4 00.0 00.0 00.8 07.4 15:35 NNW
22 05.8 12.1 13:44 01.9 00:00 12.5 00.0 00.0 01.0 09.3 14:43 W
23 03.0 09.5 12:48 -00.4 00:00 15.3 00.0 00.0 01.3 09.3 22:00 SW
24 01.6 03.8 17:16 -00.7 10:01 16.7 00.0 00.0 01.3 07.4 12:52 NNW
25 05.8 12.1 13:14 -00.2 23:49 12.5 00.0 05.1 04.4 27.8 19:39 ENE
26 -00.3 02.8 13:54 -02.8 08:31 18.6 00.0 01.9 01.2 09.3 13:29 NNE
27 -01.0 03.9 13:49 -03.9 06:54 19.3 00.0 01.9 01.2 11.1 12:04 N
28 00.1 02.4 13:49 -02.9 01:34 18.2 00.0 00.6 01.8 14.8 19:13 NNE
29 01.4 05.3 13:39 -02.1 00:00 16.9 00.0 00.6 01.0 11.1 15:04 NW
30 -00.6 04.2 13:15 -03.8 07:39 18.9 00.0 00.0 00.6 07.4 14:03 N
31 -00.7 04.1 13:46 -04.8 06:59 19.0 00.0 00.0 00.3 05.5 14:39 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.3 (4.7) 12.1 day 25 -04.8 day 31 433.6 000.0 270.3 02.5 33.3 day 15 NE
Max <= 10: 25
Min <= 2: 18
Min <= -2: 8
Max Rain: 53.6 ON 10-12-09
Days of Rain: 18 (> .2mm) 12 (> 2mm) 6 (> 20mm)