MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.4 02.6 00:59 00.5 20:04 16.9 00.0 06.3 05.0 18.5 11:09 SW
02 04.7 06.1 16:10 01.9 00:39 13.6 00.0 29.1 10.3 31.4 08:14 NE
03 07.5 10.9 13:54 04.9 06:34 10.8 00.0 16.4 03.3 20.4 01:49 ENE
04 07.9 12.1 14:05 05.2 10:12 10.4 00.0 00.0 01.9 12.9 15:04 ENE
05 08.5 11.6 13:24 06.1 03:09 09.8 00.0 00.6 00.7 07.4 21:50 WNW
06 09.4 10.9 11:34 08.4 00:00 08.9 00.0 08.2 05.4 18.5 11:52 ENE
07 08.7 10.3 14:19 07.2 00:00 09.6 00.0 25.2 06.3 22.2 15:59 NNE
08 07.1 09.3 16:04 04.9 05:14 11.2 00.0 00.0 00.5 09.3 00:00 NW
09 07.0 11.2 13:26 02.9 08:14 11.3 00.0 00.0 02.9 18.5 15:35 SW
10 05.3 08.1 14:40 03.8 02:39 13.0 00.0 03.8 00.9 09.3 19:52 WSW
11 06.1 11.6 15:20 02.4 07:59 12.2 00.0 00.0 01.9 16.6 20:55 WNW
12 05.2 10.3 13:18 00.5 06:29 13.1 00.0 00.0 03.5 24.1 23:21 SW
13 03.8 08.8 14:43 -01.8 07:39 14.5 00.0 00.0 03.5 18.5 00:55 ENE
14 04.1 09.8 14:41 00.1 05:54 14.2 00.0 00.0 03.2 20.4 16:09 NE
15 03.0 08.6 13:50 -01.6 07:44 15.3 00.0 00.0 02.1 12.9 16:02 SW
16 02.4 07.4 14:07 -01.8 07:34 15.9 00.0 00.0 01.0 12.9 13:18 WNW
17 01.9 06.8 14:40 -02.2 07:19 16.4 00.0 00.0 00.9 11.1 15:46 WSW
18 01.9 06.9 14:37 -02.4 00:00 16.4 00.0 00.0 02.6 16.6 09:53 WSW
19 00.8 07.0 14:16 -03.9 07:24 17.5 00.0 00.0 01.1 14.8 15:06 NE
20 02.0 07.9 14:44 -02.4 03:04 16.3 00.0 00.0 01.2 07.4 15:09 NNE
21 04.9 11.8 14:54 00.4 07:49 13.4 00.0 00.0 00.9 07.4 14:04 E
22 04.3 09.9 14:30 00.6 07:34 14.0 00.0 00.0 01.5 11.1 12:52 SSW
23 03.3 07.1 15:27 00.4 06:59 15.0 00.0 00.0 00.3 05.5 12:34 NNE
24 04.8 10.7 13:58 -00.6 07:54 13.5 00.0 00.6 01.6 16.6 12:55 NW
25 05.1 10.9 15:06 -00.1 07:39 13.2 00.0 00.0 01.3 16.6 12:48 SE
26 04.5 10.4 14:56 -00.2 07:14 13.8 00.0 00.0 00.8 11.1 12:22 ENE
27 05.3 12.0 14:55 00.6 07:29 13.0 00.0 00.0 00.9 09.3 14:30 NE
28 06.0 13.1 15:07 00.1 05:39 12.3 00.0 00.0 00.9 09.3 14:04 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (5.3) 13.1 day 28 -03.9 day 19 375.4 000.0 090.9 02.4 31.5 day 02 NE
Max <= 10: 14
Min <= 2: 19
Min <= -2: 4
Max Rain: 29.1 ON 2-02-09
Days of Rain: 8 (> .2mm) 6 (> 2mm) 2 (> 20mm)