MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.9 08.9 16:20 04.7 00:59 11.4 00.0 00.6 00.9 09.3 13:05 NNE
02 09.0 12.9 14:54 05.8 07:39 09.3 00.0 00.0 01.2 11.1 21:59 WSW
03 08.5 09.9 16:26 06.8 07:04 09.8 00.0 10.8 00.3 03.7 23:42 ENE
04 07.6 08.5 13:04 06.5 20:55 10.7 00.0 42.3 05.1 18.5 15:44 NE
05 08.3 10.1 06:19 07.0 00:24 10.0 00.0 34.1 09.8 33.3 11:59 ENE
06 07.5 09.8 15:49 05.5 22:39 10.8 00.0 10.7 06.3 22.2 03:39 NE
07 10.2 18.1 14:24 02.8 06:49 08.1 00.0 00.0 02.5 14.8 00:00 WNW
08 10.8 16.4 16:09 04.7 04:54 07.5 00.0 00.0 03.9 22.2 00:24 WNW
09 09.0 15.6 15:19 03.1 06:04 09.3 00.0 00.0 04.4 29.6 15:33 NW
10 08.5 12.7 13:49 03.6 06:19 09.8 00.0 00.0 03.4 22.2 00:09 NE
11 08.6 15.5 16:19 02.8 07:29 09.7 00.0 00.0 01.9 09.3 15:59 NNW
12 08.6 15.9 15:49 01.0 06:49 09.7 00.0 00.0 02.2 12.9 16:19 ESE
13 08.6 15.1 14:29 03.1 06:19 09.7 00.0 00.0 01.7 12.9 16:29 NE
14 08.8 13.4 14:59 04.4 06:39 09.5 00.0 00.0 00.6 05.5 15:19 N
15 09.5 15.1 15:39 03.2 06:29 08.8 00.0 00.0 00.9 09.3 13:25 N
16 12.2 18.4 15:58 06.8 06:09 06.1 00.0 00.0 01.7 14.8 17:08 SW
17 10.9 17.6 14:18 06.1 00:00 07.4 00.0 00.0 00.5 09.3 13:37 NE
18 09.8 17.3 16:09 03.2 05:49 08.5 00.0 00.0 01.8 12.9 14:07 E
19 09.3 16.4 15:09 04.4 05:39 09.0 00.0 06.8 03.9 24.1 18:05 ENE
20 06.4 11.4 14:59 01.9 00:00 11.9 00.0 00.0 05.8 31.4 15:29 NNE
21 06.1 12.6 15:59 -00.4 06:49 12.2 00.0 00.0 02.9 31.4 13:55 E
22 07.0 14.2 15:27 00.9 06:39 11.3 00.0 00.0 03.3 27.8 13:17 SW
23 08.0 15.3 15:09 02.1 06:59 10.3 00.0 00.0 01.7 11.1 18:33 E
24 07.9 14.4 15:59 03.1 04:09 10.4 00.0 00.0 03.2 24.1 17:44 SSE
25 07.0 12.3 13:29 01.5 07:09 11.3 00.0 00.0 03.8 18.5 10:59 ENE
26 09.8 17.4 15:11 02.8 06:39 08.5 00.0 00.0 04.5 18.5 17:19 E
27 11.0 16.3 15:36 07.3 06:49 07.3 00.0 00.0 06.0 20.4 09:31 ENE
28 11.0 14.9 13:14 09.4 07:09 07.3 00.0 10.0 04.0 20.4 15:23 ENE
29 10.1 11.5 16:29 09.1 07:59 08.2 00.0 52.6 06.9 29.6 16:03 NNE
30 10.4 13.8 14:29 08.2 07:49 07.9 00.0 11.4 03.3 22.2 16:36 NNE
31 11.5 14.4 15:12 07.8 06:59 06.8 00.0 00.0 05.8 22.2 18:26 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.3) 18.4 day 16 -00.4 day 21 288.5 000.0 180.5 03.4 33.3 day 05 NE
Max <= 10: 4
Min <= 2: 5
Max Rain: 52.6 ON 29-03-09
Days of Rain: 9 (> .2mm) 8 (> 2mm) 3 (> 20mm)