MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.8 20.1 16:59 09.1 02:49 04.5 00.0 05.1 06.5 18.5 06:39 ENE
02 13.0 14.9 12:37 11.1 06:39 05.3 00.0 17.0 09.5 27.8 16:55 ENE
03 15.7 21.2 17:21 11.5 06:49 02.6 00.0 00.0 01.9 16.6 15:13 NW
04 15.9 20.7 13:25 12.4 06:29 02.4 00.0 00.0 02.2 14.8 13:44 S
05 15.8 22.1 18:34 12.3 07:39 02.5 00.0 01.9 02.1 18.5 13:45 N
06 17.7 24.1 15:40 11.7 05:49 00.6 00.0 00.0 03.0 22.2 15:52 NW
07 17.4 24.1 16:49 10.4 07:19 00.9 00.0 00.0 02.0 12.9 17:54 SW
08 16.6 22.6 15:49 10.6 07:09 01.7 00.0 00.0 02.1 12.9 14:46 ESE
09 15.3 21.6 16:23 10.4 07:29 03.0 00.0 00.0 02.1 14.8 13:06 ESE
10 14.7 21.5 16:58 07.5 07:49 03.6 00.0 00.0 02.5 14.8 12:45 SE
11 14.8 21.5 15:26 08.5 07:18 03.5 00.0 00.0 02.8 18.5 17:34 ESE
12 15.5 21.8 15:31 09.9 06:39 02.8 00.0 00.0 01.9 16.6 17:19 E
13 17.5 25.5 15:23 10.3 07:29 00.8 00.0 00.0 03.4 25.9 18:36 ENE
14 17.3 24.3 15:28 10.3 07:29 01.0 00.0 00.0 02.3 16.6 18:17 WSW
15 17.8 24.9 16:18 11.1 07:29 00.5 00.0 00.0 02.9 20.4 17:50 SE
16 14.4 16.9 17:02 11.9 00:00 03.9 00.0 10.0 04.3 18.5 22:45 ENE
17 14.1 20.1 15:48 09.1 06:28 04.2 00.0 00.0 06.1 40.7 16:58 SW
18 13.0 20.9 15:30 07.9 06:39 05.3 00.0 06.3 02.2 24.1 16:30 NE
19 12.7 16.3 11:47 10.4 04:39 05.6 00.0 03.1 04.4 22.2 15:09 NE
20 12.9 16.1 14:49 11.3 05:19 05.4 00.0 13.9 05.2 24.1 15:09 NE
21 15.1 19.6 16:19 12.4 05:09 03.2 00.0 00.6 03.2 18.5 13:49 NE
22 18.4 24.9 17:29 11.1 06:29 00.0 00.1 00.0 02.2 11.1 17:49 W
23 13.0 16.2 00:09 09.8 00:00 05.3 00.0 04.4 05.4 22.2 11:19 ENE
24 12.1 17.3 16:33 07.0 05:19 06.2 00.0 00.0 04.2 31.4 13:47 ENE
25 15.1 20.9 17:48 09.8 07:09 03.2 00.0 00.0 02.5 12.9 16:34 WSW
26 12.2 15.9 14:54 09.4 07:19 06.1 00.0 17.2 03.1 18.5 18:53 ENE
27 12.3 14.2 15:48 10.9 00:19 06.0 00.0 23.9 08.6 27.8 13:29 ENE
28 12.8 16.1 18:08 11.6 07:45 05.5 00.0 31.0 13.3 40.7 10:53 ENE
29 12.4 16.6 12:28 10.2 16:56 05.9 00.0 21.4 03.5 40.7 15:53 SE
30 13.8 18.9 13:24 08.9 03:29 04.5 00.0 00.6 03.3 33.3 16:55 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.8 (15.2) 25.5 day 13 07.0 day 24 106.1 000.1 156.4 04.0 40.7 day 29 ENE
Max >= 20: 18
Max Rain: 31.0 ON 28-04-09
Days of Rain: 14 (> .2mm) 11 (> 2mm) 3 (> 20mm)