MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.7 24.2 17:27 10.3 05:50 00.6 00.0 00.0 01.4 11.1 11:30 E
02 20.7 27.0 17:46 14.1 05:40 00.0 02.4 00.0 02.6 16.6 18:03 SW
03 21.9 30.2 17:05 14.9 06:20 00.0 03.6 00.0 03.3 16.6 22:59 E
04 20.5 25.3 14:45 17.1 07:00 00.0 02.2 01.2 06.2 18.5 16:56 ENE
05 20.0 25.6 16:46 17.1 03:30 00.0 01.7 05.7 03.4 16.6 18:50 E
06 19.3 23.3 14:05 16.3 15:19 00.0 01.0 12.9 05.7 55.5 15:09 NE
07 20.3 27.9 18:52 13.9 06:10 00.0 02.0 00.0 05.6 37.0 19:15 ENE
08 20.5 25.6 17:51 15.6 06:00 00.0 02.2 00.0 03.6 27.8 18:04 ENE
09 21.0 26.2 14:23 15.8 06:10 00.0 02.7 00.6 03.0 16.6 17:32 NE
10 21.5 27.6 17:56 16.6 04:50 00.0 03.2 00.0 03.2 35.1 16:22 SW
11 21.4 29.1 17:04 16.3 05:50 00.0 03.1 00.0 03.9 33.3 17:15 NE
12 20.7 28.1 18:04 17.4 03:50 00.0 02.4 00.0 03.0 14.8 20:09 ENE
13 23.2 29.3 16:25 16.2 06:10 00.0 04.9 00.0 03.7 16.6 14:12 E
14 23.8 30.6 17:00 16.3 06:30 00.0 05.5 00.0 02.5 16.6 17:26 E
15 24.8 30.4 17:00 19.3 06:20 00.0 06.5 00.0 02.4 12.9 15:20 ENE
16 25.6 32.4 17:56 19.7 06:20 00.0 07.3 00.0 04.4 33.3 18:16 E
17 22.9 26.6 18:06 18.9 00:00 00.0 04.6 00.0 04.2 16.6 11:20 ENE
18 23.9 30.5 18:49 16.1 06:30 00.0 05.6 00.0 01.8 22.2 16:15 SSW
19 25.5 32.1 15:39 19.0 05:50 00.0 07.2 00.0 03.0 24.1 17:07 ESE
20 19.5 23.3 15:41 16.8 06:10 00.0 01.2 16.4 04.5 31.4 16:05 ENE
21 19.7 24.2 15:50 14.3 06:04 00.0 01.4 00.0 01.3 05.5 20:27 N
22 19.2 26.1 14:40 13.8 06:30 00.0 00.9 01.8 03.4 27.8 16:31 WSW
23 18.1 22.6 14:26 15.1 06:20 00.2 00.0 01.8 02.9 20.4 13:46 ESE
24 20.1 27.1 16:13 15.0 06:30 00.0 01.8 00.6 02.6 20.4 14:10 SW
25 21.1 27.4 15:09 17.1 06:40 00.0 02.8 10.3 02.8 25.9 18:13 ENE
26 21.6 27.3 15:45 16.8 06:40 00.0 03.3 00.0 01.8 16.6 16:50 WNW
27 20.8 25.4 13:42 18.5 06:10 00.0 02.5 02.9 01.6 14.8 13:40 ENE
28 23.3 29.4 17:08 17.7 06:10 00.0 05.0 18.6 02.7 22.2 21:37 SW
29 23.9 28.9 14:40 18.6 06:09 00.0 05.6 00.5 03.0 20.4 23:15 ESE
30 24.1 29.8 15:04 19.1 05:30 00.0 05.8 00.0 01.5 12.9 15:02 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.6 (22.0) 32.4 day 16 10.3 day 01 000.7 098.3 103.2 03.2 55.5 day 06 E
Max >= 20: 30
Max Rain: 18.6 ON 28-06-09
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)