MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 26.5 32.1 16:00 20.0 06:18 00.0 08.2 00.0 03.0 29.6 16:26 WNW
02 25.6 31.4 17:37 21.3 05:30 00.0 07.3 02.5 01.8 22.2 02:20 N
03 25.7 31.3 16:44 20.4 06:25 00.0 07.4 01.1 02.2 25.9 21:04 E
04 25.4 31.9 14:42 19.2 22:51 00.0 07.1 09.5 03.1 42.5 20:03 WNW
05 24.9 30.7 16:25 19.4 06:02 00.0 06.6 02.7 03.3 18.5 08:33 WSW
06 24.5 29.3 17:12 21.5 07:04 00.0 06.2 00.0 01.9 12.9 04:28 E
07 21.2 25.9 17:34 16.9 06:16 00.0 02.9 39.4 02.6 31.4 12:32 NE
08 22.1 28.3 17:05 16.1 06:16 00.0 03.8 15.7 02.5 40.7 00:24 NE
09 21.9 26.4 15:09 17.5 04:19 00.0 03.6 00.3 03.9 29.6 12:27 NE
10 20.0 25.6 15:03 16.1 04:43 00.0 01.7 10.3 03.5 27.8 03:09 NE
11 20.7 26.5 15:34 15.0 06:26 00.0 02.4 00.0 02.1 16.6 14:22 ENE
12 22.1 27.9 17:02 16.5 06:20 00.0 03.8 00.0 01.8 18.5 14:44 SW
13 23.5 29.7 15:28 17.4 06:24 00.0 05.2 00.0 02.2 16.6 18:05 ESE
14 25.3 30.6 15:57 20.6 04:35 00.0 07.0 00.0 01.9 16.6 16:50 ESE
15 26.5 31.9 17:41 21.1 06:14 00.0 08.2 00.0 01.7 20.4 11:37 SE
16 27.8 33.6 17:44 22.1 06:12 00.0 09.5 00.0 01.8 16.6 13:27 ENE
17 27.2 33.1 16:48 22.5 00:00 00.0 08.9 00.8 03.2 27.8 19:43 ENE
18 22.2 26.4 16:35 18.4 08:22 00.0 03.9 07.3 03.7 29.6 12:38 S
19 21.9 28.5 16:41 14.7 05:19 00.0 03.6 00.0 01.8 11.1 20:10 E
20 23.5 29.6 17:30 17.4 05:51 00.0 05.2 00.0 02.1 18.5 17:26 ESE
21 24.9 31.1 17:31 18.7 06:40 00.0 06.6 00.0 01.8 16.6 15:13 SSE
22 25.9 31.7 17:43 19.8 06:28 00.0 07.6 00.0 02.3 22.2 14:28 ESE
23 26.6 32.9 17:30 20.8 06:46 00.0 08.3 00.0 02.1 22.2 19:10 E
24 27.6 33.2 17:40 21.7 06:46 00.0 09.3 00.0 02.7 20.4 20:00 E
25 25.8 30.8 15:50 20.8 06:09 00.0 07.5 00.0 03.7 22.2 06:48 E
26 24.9 29.8 17:59 20.8 06:56 00.0 06.6 00.0 04.5 20.4 11:13 E
27 24.4 31.0 17:05 18.3 06:13 00.0 06.1 00.0 02.1 16.6 19:29 ESE
28 25.3 30.9 17:47 19.8 06:39 00.0 07.0 00.0 01.9 14.8 13:53 ENE
29 26.8 32.8 17:12 20.9 06:55 00.0 08.5 00.0 02.3 16.6 11:04 E
30 27.6 33.4 15:44 21.0 06:03 00.0 09.3 00.0 02.0 16.6 15:23 WNW
31 26.7 30.9 17:04 23.3 04:27 00.0 08.4 00.0 02.7 18.5 11:00 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (24.8) 33.6 day 16 14.7 day 19 000.0 197.7 089.8 02.5 42.6 day 08 E
Max >= 20: 31
Max Rain: 39.4 ON 7-07-09
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)