MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.1 33.1 17:08 21.3 05:51 00.0 08.8 00.0 01.6 14.8 15:18 ENE
02 27.4 34.4 16:23 20.6 06:26 00.0 09.1 00.0 02.3 18.5 17:45 ESE
03 23.5 30.2 15:46 18.0 20:45 00.0 05.2 45.5 03.7 37.0 18:58 E
04 22.7 27.8 19:00 17.9 02:40 00.0 04.4 00.0 01.6 11.1 14:50 ESE
05 25.3 31.4 16:10 18.9 05:20 00.0 07.0 00.0 02.0 18.5 14:55 SSW
06 25.7 30.8 18:49 20.0 06:38 00.0 07.4 00.0 01.4 14.8 12:25 E
07 26.5 31.4 16:17 21.7 06:35 00.0 08.2 00.0 02.3 12.9 08:56 E
08 25.9 30.8 17:58 22.5 06:23 00.0 07.6 00.0 01.6 12.9 18:57 NNE
09 25.6 31.1 16:50 22.3 03:00 00.0 07.5 00.0 01.5 11.5 10:50 NNE
10 24.3 31.6 08:41 20.4 23:39 00.0 06.6 00.9 01.9 24.1 08:57 NE
11 24.3 30.4 18:35 19.2 06:03 00.0 06.0 00.0 02.1 09.3 10:46 S
12 25.7 31.2 16:21 20.9 06:14 00.0 07.4 00.0 02.5 18.5 17:55 ESE
13 24.4 31.4 15:46 19.9 21:26 00.0 06.1 20.3 02.7 22.2 18:46 NE
14 24.2 29.8 17:46 18.9 07:06 00.0 05.9 14.8 02.9 12.9 13:06 E
15 25.3 30.9 17:16 20.1 06:56 00.0 07.0 00.0 01.2 07.4 19:46 ENE
16 26.5 32.5 16:06 20.8 07:16 00.0 08.2 00.0 01.4 14.8 13:46 WNW
17 28.3 34.3 17:46 22.8 06:46 00.0 10.0 00.0 01.9 14.8 01:36 WNW
18 28.2 34.6 16:46 21.7 06:56 00.0 09.9 00.0 01.1 07.4 14:16 NNW
19 28.5 34.3 16:46 23.4 07:06 00.0 10.2 00.0 01.4 12.9 11:46 NE
20 28.3 34.0 17:26 23.1 07:26 00.0 10.0 00.0 01.5 09.3 14:46 E
21 28.6 34.9 16:56 23.3 06:46 00.0 10.3 00.0 01.9 16.6 17:56 ESE
22 26.5 33.5 16:06 22.6 07:16 00.0 08.2 00.0 02.8 18.5 16:56 NNE
23 25.3 30.5 16:46 19.8 07:26 00.0 07.0 00.0 03.3 14.8 23:36 E
24 24.3 29.4 17:10 19.2 07:16 00.0 06.0 00.0 03.0 22.2 00:26 ENE
25 24.3 30.6 16:16 18.3 06:51 00.0 06.0 00.0 01.5 14.8 15:45 ENE
26 24.9 31.2 16:03 19.4 07:10 00.0 06.6 00.0 02.0 16.6 12:38 E
27 26.2 32.5 16:22 20.3 06:59 00.0 07.9 00.0 01.4 16.6 15:10 S
28 27.1 33.6 17:38 22.1 07:06 00.0 08.8 00.0 02.4 20.4 16:38 SW
29 23.9 29.2 12:57 20.0 00:00 00.0 05.6 04.1 03.3 25.9 16:34 ENE
30 21.9 27.6 17:23 18.1 07:05 00.0 03.6 00.6 03.6 29.6 12:01 ENE
31 22.3 29.3 17:21 15.8 07:15 00.0 04.0 00.0 01.3 12.9 16:00 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.0 (26.0) 34.9 day 21 15.8 day 31 000.0 219.1 086.2 02.1 37.0 day 03 ENE
Max >= 20: 30
Max Rain: 45.5 ON 3-08-09
Days of Rain: 6 (> .2mm) 4 (> 2mm) 2 (> 20mm)