MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 23.2 30.4 16:27 16.9 05:36 00.0 04.9 00.0 01.6 16.7 18:52 E
02 23.8 29.7 17:22 17.5 06:39 00.0 05.5 00.0 01.6 33.3 23:18 ENE
03 24.5 29.4 15:33 20.9 07:09 00.0 06.2 00.0 01.8 22.2 16:16 NW
04 25.6 31.4 17:11 20.4 07:05 00.0 07.3 00.0 04.5 29.6 18:11 S
05 21.8 26.2 14:56 16.9 00:00 00.0 03.5 00.0 04.8 25.9 13:21 E
06 19.6 25.6 17:24 14.0 07:12 00.0 01.3 00.0 02.1 16.7 13:52 ENE
07 19.7 25.9 16:41 14.4 07:06 00.0 01.4 00.0 01.7 16.7 15:19 ESE
08 20.5 26.8 15:58 15.3 07:06 00.0 02.2 00.0 01.9 16.7 11:03 NE
09 21.5 26.6 15:26 17.6 06:45 00.0 03.2 00.0 02.8 25.9 16:38 ENE
10 22.5 28.4 16:42 16.6 05:03 00.0 04.2 00.0 02.4 20.4 14:59 NE
11 23.1 29.6 14:58 18.6 07:29 00.0 04.8 00.0 02.7 27.8 15:44 ENE
12 22.5 27.2 14:25 19.0 06:00 00.0 04.2 00.0 02.2 22.2 11:15 NNE
13 21.4 27.4 15:21 15.6 23:45 00.0 03.1 13.1 02.3 40.7 21:52 NNW
14 14.7 16.0 02:16 14.0 09:23 03.6 00.0 52.5 01.9 18.5 06:32 NE
15 17.6 22.9 15:01 13.9 07:14 00.7 00.0 03.5 02.2 24.1 15:52 NE
16 17.0 17.8 01:42 16.4 07:25 01.3 00.0 115.7 06.3 24.1 19:05 NE
17 20.2 25.7 15:53 16.1 07:39 00.0 01.9 29.3 01.7 18.5 15:23 W
18 20.7 25.6 14:23 17.8 07:56 00.0 02.4 00.0 01.1 09.3 17:52 ENE
19 21.2 26.6 17:39 16.8 07:33 00.0 02.9 00.0 00.9 13.0 17:47 NNW
20 21.7 27.4 17:09 16.3 07:14 00.0 03.4 00.0 01.9 18.5 14:48 NE
21 21.9 27.1 15:17 17.4 07:34 00.0 03.6 00.0 02.8 24.1 11:56 NE
22 21.8 27.4 17:24 16.8 07:41 00.0 03.5 00.0 02.0 18.5 12:51 NE
23 21.4 27.8 16:10 15.8 07:37 00.0 03.1 00.0 00.9 11.1 14:23 N
24 21.2 28.3 15:53 15.0 07:10 00.0 02.9 00.0 00.8 07.4 17:06 W
25 21.8 26.9 13:34 17.7 07:10 00.0 03.5 00.0 01.6 16.7 15:39 ENE
26 21.4 25.9 16:34 17.8 07:09 00.0 03.1 00.0 04.7 20.4 15:14 ENE
27 20.1 25.8 15:04 15.6 07:54 00.0 01.8 00.0 02.5 18.5 13:34 NE
28 20.2 26.2 16:05 15.3 07:29 00.0 01.9 00.0 01.5 14.8 15:43 WNW
29 19.7 25.9 15:55 13.9 07:40 00.0 01.4 00.0 00.8 25.9 13:59 NNW
30 20.1 24.4 15:01 17.1 05:39 00.0 01.8 00.0 00.5 09.3 17:42 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.1 (21.5) 31.4 day 04 13.9 day 29 005.5 089.3 214.1 02.2 40.7 day 13 NE
Max >= 20: 28
Max Rain: 115.7 ON 16-09-09
Days of Rain: 5 (> .2mm) 5 (> 2mm) 3 (> 20mm)