YEARLY CLIMATOLOGICAL SUMMARY for Feb 2008

NAME: LaCrossWS2300   CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.9    13.8   14:04   -02.4   00:36    414.1     000.0    118.1    00.1     12.9    23:59      SE
02    04.8    16.4   14:25   -04.4   06:16    389.7     000.0    47.4    00.1     12.9    23:59      SE
03    08.3    20.1   16:45   -00.5   05:32    308.6     000.0    75.7    00.3     18.5    23:59     ESE
04    12.7    23.4   16:09    03.9   07:05    162.5     000.0    189.0    00.2     25.9    23:53     ESE
05    18.6    30.9   16:00    09.1   03:29    023.5    033.3    194.6    00.2     18.5    23:59     ESE
06    22.5    35.9   15:28    10.3   05:19    009.6    136.4    259.9    00.0     16.6    23:59     ESE
07    24.4    34.1   16:44    13.3   06:49     000.0    182.5    60.0    00.1     18.5    23:59     ESE
08    24.6    34.3   16:09    14.7   06:59     000.0    158.5    72.1    00.1     11.1    23:59     ESE
09    17.7    31.8   15:47    08.2   07:29    063.0    052.1    132.4    00.8     24.1    23:59     ESE
10    14.6    25.8   15:20    05.9   07:14    113.4    000.1    77.8    00.9     37.0    23:58      E 
11    08.7    20.1   14:01   -02.2   01:59    289.1     000.0    195.2    02.3     40.7    23:59      E 
12    04.3    12.1   13:14   -04.8   06:59    433.6     000.0    270.3    02.5     33.3    23:59     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
      13.7    35.9            -4.8             2207.1    562.9   1692.5    0.6     7.9               ENE

Max >=  32.0: 160
Max <=   0.0: 71
Min <=   0.0: 67
Min <= -18.0: 13
Max >=  32.0: 160
Max <=   0.0: 71
Min <=   0.0: 67
Min <= -18.0: 13
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-09
Days of Rain: 134 (> .2mm) 98 (> 2mm) 31 (> 20mm)

Max Rain: 28.2 ON 31-10-08